2023 | 2022 | 2021 | Change on previous year [%] | Change compared to base year 2021 [%] | |
Fuels [kWh] | 12,269,832* | 10,827,997 | 10,285,999 | 13 | 19 |
- thereof Germany | 4,276,217 | 4,828,020 | 4,165,328 | -11 | 2 |
- of which Europe excluding Germany | 3,476,357 | 3,331,285 | 3,364,719 | 4 | 3 |
- thereof North/South America | 3,609,422* | 1,653,108 | 1,600,567 | 118 | 125 |
- thereof Asia | 908 | 1,015,584 | 1 | -11 | -21 |
Natural gas [kWh] | 15,084,060* | 14,992,038 | 18,975,097 | 1 | -2 |
- thereof Germany | 7,747,100 | 7,703,343 | 10,255,495 | 1 | -24 |
- of which Europe excluding Germany | 5,705,330* | 6,363,711 | 7,593,943 | -10 | -25 |
- thereof North/South America | 1,631,630 | 924,984 | 1,125,659 | 76 | 45 |
- thereof Asia | 0 | 0 | 0 | - | - |
Heating oil [kWh] | 37 | 58 | 68 | -36 | -46 |
- thereof Germany | 37 | 40 | 64 | -8 | -43 |
- of which Europe excluding Germany | 0 | 18 | 3 | -100 | -100 |
- thereof North/South America | 0 | 0 | 0 | - | - |
- thereof Asia | 0 | 0 | 0 | - | - |
District heating [kWh] | 23,597** | 24,499** | 26 | -4 | -9 |
- thereof Germany | 23,597** | 24,499** | 26,,066 | -4 | -9 |
- of which Europe excluding Germany | 0 | 0 | 0 | - | - |
- thereof North/South America | 0 | 0 | 0 | - | - |
- thereof Asia | 0 | 0 | 0 | - | - |
Electricity [kWh] | 48,823,073 | 47,574,817 | 47,721,324 | 3 | 2 |
- thereof Germany | 16,601,168 | 16,274,582 | 16,127,875 | 2 | 3 |
1. of which renewable purchased | 16,410,475 | 15,762,441 | 0 | 4 | |
2. of which renewable self-generated | 71,405 | 101,625 | 88,221 | -30 | -19 |
- of which Europe excluding Germany | 14,503,202 | 14,866,468 | 16,463,794 | -2 | -12 |
1. of which renewable purchased | 1,486,395 | 1,594,838 | 0 | -7 | |
2. of which renewable self-generated | 320 | 284 | 87 | 13 | 266 |
- thereof North/South America | 6,843,843 | 6,777,677 | 7,133,658 | 1 | -4 |
1. of which renewable purchased | 4,315,190 | 4,338,600 | 0 | -1 | |
2. of which renewable self-generated | 0 | 0 | 0 | - | - |
- thereof Asia | 10,874,860 | 9,656,089 | 7,995,996 | 13 | 36 |
1. of which renewable purchased | 0 | 0 | 0 | - | - |
2. of which renewable self-generated | 208 | 0 | 0 | - | - |
*This is preliminary data, which is partly based on the previous year's figures, as the actual data is not yet available.
**This is a sales office where the energy consumption is included in the rent and is not shown separately. Therefore, the consumption is constantly estimated.