Scope 1 | 5,824* | 5,490 | 6,092 | 6 | -4 |
Scope 2 | 9,709 | 9,129 | 13,367 | 6 | -27 |
Total Scope 1 and Scope 2 | 15,533* | 14,619 | 19,459 | 6 | -20 |
Scope 3.1 | 257,381 | 270,981 | 276,905 | -5 | -7 |
Scope 3.2 | 39,375 | 19,952 | 13,499 | 97 | 192 |
Scope 3.3 | 3,428 | 2,990 | 2,919 | 15 | 17 |
Scope 3.4 | 18,459 | 28,590 | 22,821 | -35 | -19 |
Scope 3.5 | 2,722 | 2,310 | 2,353 | 18 | 16 |
Scope 3.6 | 1,117 | 964 | 486 | 16 | 130 |
Scope 3.7 | 5,555 | 5,286 | 5,032 | 5 | 10 |
Scope 3.9 | 11,326 | 17,574 | 19,309 | -36 | -41 |
Scope 3.11 | 43,656 | 39,416 | 40,328 | 11 | 8 |
Scope 3.12 | 8,085 | 7,666 | 6,786 | 5 | 19 |
Total Scope 3 | 39,1104 | 395,729 | 390,438 | -1 | 0 |
Total Scope 1-3 | 406,637 | 410,348 | 40,9897 | -1 | -1 |
*These are preliminary data, which are partly based on the previous year's figures, as the actual data are not yet available