| 2023 | 2022 | 2021 | Change on previous year [%] | Change compared to base year 2021 [%] |
---|---|---|---|---|---|
Fuels [kWh] | 12,317,608* | 10,827,997 | 10,285,999 | 13 | 18 |
- thereof Germany | 4,384,559 | 4,828,020 | 4,165,328 | -10 | 5 |
- of which Europe excluding Germany | 3,415,791 | 3,331,285 | 3,364,719 | 3 | 2 |
- thereof North/South America | 3,609,422* | 1,653,108 | 1,600,567 | 74 | 77 |
- thereof Asia | 907,836 | 1,015,584 | 1,155,385 | -11 | -24 |
Natural gas [kWh] | 14,144,038* | 14,992,038 | 18,975,097 | -6 | -29 |
- thereof Germany | 7,516,115 | 7,703,343 | 10,255,495 | -2 | -31 |
- of which Europe excluding Germany | 5,704,588* | 6,363,711 | 7,593,943 | -11 | -28 |
- thereof North/South America | 923,335 | 924,984 | 1,125,659 | 0 | -20 |
- thereof Asia | 0 | 0 | 0 | - | - |
Heating oil [kWh] | 36,764 | 57,811 | 67,504 | -45 | -59 |
- thereof Germany | 36,764 | 39,822 | 64,204 | -8 | -54 |
- of which Europe excluding Germany | 0 | 17,989 | 3,300 | -100 | -100 |
- thereof North/South America | 0 | 0 | 0 | - | - |
- thereof Asia | 0 | 0 | 0 | - | - |
District heating [kWh] | 98,912** | 98,912** | 98,912 | 0 | 0 |
- thereof Germany | 98,912** | 98,912** | 98,912 | 0 | 0 |
- of which Europe excluding Germany | 0 | 0 | 0 | - | - |
- thereof North/South America | 0 | 0 | 0 | - | - |
- thereof Asia | 0 | 0 | 0 | - | - |
Electricity [kWh] | 48,843,303 | 47,582,271 | 47,725,620 | 3 | 2 |
- thereof Germany | 16,628,057 | 16,278,821 | 16,127,875 | 2 | 3 |
1. of which renewable purchased | 16,410,475 | 15,762,441 | 0 | 4 | - |
2. of which renewable self-generated | 98,294 | 105,864 | 88,221 | -7 | 11 |
- of which Europe excluding Germany | 14,496,543 | 14,869,683 | 16,468,091 | -3 | -13 |
1. of which renewable purchased | 1,514,841 | 1,625,773 | 1,582,926 | -7 | -4 |
2. of which renewable self-generated | 284,965 | 256,691 | 91,750 | 1 | 103 |
- thereof North/South America | 6,843,843 | 6,777,677 | 7,133,658 | 1 | -4 |
1. of which renewable purchased | 4,315,190 | 4,338,600 | 0 | -1 | - |
2. of which renewable self-generated | 0 | 0 | 0 | - | - |
- thereof Asia | 10,874,860 | 9,656,089 | 7,995,996 | 12 | 31 |
1. of which renewable purchased | 0 | 0 | 0 | - | - |
2. of which renewable self-generated | 208,414 | 0 | 0 | - | - |
*This is preliminary data, which is partly based on the previous year's figures, as the actual data is not yet available.
**This is a sales office where the energy consumption is included in the rent and is not shown separately. Therefore, the consumption is constantly estimated.