| 2023 | 2022 | 2021 | Change on previous year [%] | Change compared to base year 2021 [%] |
---|---|---|---|---|---|
Scope 1 | 5,659* | 5,471 | 6,055 | 3 | -7 |
Scope 2 | 9,888 | 9,354 | 13,140 | 6 | -28 |
Total Scope 1 and Scope 2 | 15,547* | 14,824 | 19,194 | 5 | -21 |
Scope 3.1 | - | 265,082 | 271,139 | - | - |
Scope 3.2 | - | 19,952 | 9,118 | - | - |
Scope 3.3 | - | 2,393 | 1,599 | - | - |
Scope 3.4 | - | 27,766 | 22,529 | - | - |
Scope 3.5 | - | 2,375 | 2,727 | - | - |
Scope 3.6 | - | 964 | 516 | - | - |
Scope 3.7 | - | 5,289 | 5,038 | - | - |
Scope 3.9 | - | 17,574 | 19,309 | - | - |
Scope 3.11 | - | 67,624 | 71,349 | - | - |
Scope 3.12 | - | 47,312 | 73,040 | - | - |
Scope 3.15 | - | 10 | 10 | - | - |
Total Scope 3 | - | 456,342 | 476,374 | - | - |
Total Scope 1-3 | - | 471,166 | 495,568 | - | - |
*These are preliminary data, which are partly based on the previous year's figures, as the actual data are not yet available